| Enzyme | Delta G ( kcal/mol ) | Delta G ( kJ/mol ) | Ka ( M-1 ) | Ki ( M ) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variant | Wild-type | Difference | Variant | Wild-type | Difference | Variant | Wild-type | Ratio | Variant | Wild-type | Ratio | |
| CHYM | -15.23 | -15.23 | 0.00 | -63.72 | -63.72 | 0.00 | 1.9e+11 | 1.9e+11 | 1.0e+00 | 5.2e-12 | 5.2e-12 | 1.0e+00 |
| PPE | -14.34 | -14.34 | 0.00 | -60.00 | -60.00 | 0.00 | 4.2e+10 | 4.2e+10 | 1.0e+00 | 2.4e-11 | 2.4e-11 | 1.0e+00 |
| CARL | -14.22 | -14.22 | 0.00 | -59.50 | -59.50 | 0.00 | 3.4e+10 | 3.4e+10 | 1.0e+00 | 2.9e-11 | 2.9e-11 | 1.0e+00 |
| SGPA | -15.49 | -15.49 | 0.00 | -64.81 | -64.81 | 0.00 | 3.0e+11 | 3.0e+11 | 1.0e+00 | 3.4e-12 | 3.4e-12 | 1.0e+00 |
| SGPB | -14.51 | -14.51 | 0.00 | -60.71 | -60.71 | 0.00 | 5.6e+10 | 5.6e+10 | 1.0e+00 | 1.8e-11 | 1.8e-11 | 1.0e+00 |
| HLE | -13.21 | -13.21 | 0.00 | -55.27 | -55.27 | 0.00 | 6.1e+09 | 6.1e+09 | 1.0e+00 | 1.6e-10 | 1.6e-10 | 1.0e+00 |
OMTKY3 binding: sequence; distribution
This page was developed by Chris Bailey-Kellogg and ZhengPing Yi, using data from the lab of Michael Laskowski, Jr.
Please see the main page for source and citation information.
Last modified May 5, 2003.